If you are unable to reach your insurance carrier after hours, please contact us
at 800.662.2020 the very next business day. Our business hours are: Monday
through Friday 8:00 am - 4:30 pm EST.
| Company Name | Number |
| American International Group (AIG) | 412.393.3960 |
| Allied Insurance Group | 800.282.1446 |
| Brethren Mutual Insurance Group | 800.621.4264 |
| Glass Claims | 866.254.7604 |
| Celina Insurance Group | 800.231.2318 |
| Chubb Group | 800.252.4670 |
| Workers’ Compensation | 800.699.9916 |
| Cincinnati Insurance Group | 877.242.2544 |
| Donegal Insurance Companies | 800.877.9006 |
| Drive Insurance (Progressive) | 800.925.2886 |
| Eastern Alliance Insurance Group | 800.336.3658 |
| Everett Cash Mutual | 800.326.4968 |
| Farmers Fire of York | 800.537.0928 |
| Farmers Insurance Group | 800.435.7764 |
| Fireman’s Fund | 800.347.3428 |
| Great American Insurance Companies | 800.241.2541 x5503 |
| Harleysville Insurance Group | 888.595.9876 |
| Hartford Insurance Companies | |
| Personal | 800.243.5860 |
| Business | 800.327.3636 |
| Lebanon Mutual Insurance Company | 717.272.6655 |
| Workers’ Compensation | 800.258.3675 |
| Maine Mutual Group | 888.869.8700 |
| Middlesex Mutual | 800.344.3454 |
| Motorists Insurance Group | 800.876.8766 |
| Pennsylvania National Insurance Company | 800.788.4764 |
| Glass Claims | 800.330.3038 |
| Philadelphia Insurance | 800.765.9749 |
| WR Berkley | 800.283.1153 |
| Rockwood Insurance Companies | 800.837.9062 Option 1 |
| Travelers/St. Paul | |
| Personal | 800.252.4633 |
| Business | 800.832.7839 |
| Construction | 877.828.4132 |
| State Auto Insurance Companies | 800.766.1853 |
| Glass Claims | 888.504.4527 |
| Zurich | 800.987.3373 |